Product Overview
        Ride Comfort may be important, but restoring a vehicle?s Ride Control, stability, stopping, lane change responsiveness and handling is critical. KYB Excel-G Shocks and Struts are designed for the most important performance purpose: Restoring the vehicle?s original capabilities. KYB is a world leading supplier of shocks and struts to new vehicle manufacturers and the Excel-G is made on the very same KYB OE assembly lines, uses the same OE quality components and is calibrated to restore original, designed performance, not change it. That has earned Excel-G the classification: OEA (Original Equipment for the Aftermarket). The KYB Excel-G is a nitrogen gas-charged, twin-tube design that includes every quality component that our global OEM products include and it is the preferred choice by professional technicians.
This Part Fits:
        
      
    This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1985-1989 | Buick | Electra | Estate Wagon | 
| 1985-1990 | Buick | Electra | Limited | 
| 1985-1990 | Buick | Electra | Park Avenue | 
| 1989-1990 | Buick | Electra | Park Avenue Ultra | 
| 1985-1990 | Buick | Electra | T-Type | 
| 1987-1990 | Buick | LeSabre | Base | 
| 1986-1990 | Buick | LeSabre | Custom | 
| 1986-1990 | Buick | LeSabre | Estate Wagon | 
| 1986-1990 | Buick | LeSabre | Limited | 
| 1987 | Buick | LeSabre | T-Type | 
| 1985,1987-1990 | Cadillac | DeVille | Base | 
| 1985 | Cadillac | DeVille | Cabriolet | 
| 1985-1987 | Cadillac | DeVille | d'Elegance | 
| 1986-1987 | Cadillac | DeVille | Touring | 
| 1987-1990 | Cadillac | Fleetwood | 60 Special | 
| 1985-1987 | Cadillac | Fleetwood | 75 | 
| 1985-1987 | Cadillac | Fleetwood | 75 Formal | 
| 1985-1990 | Cadillac | Fleetwood | Base | 
| 1985-1986 | Cadillac | Fleetwood | Brougham | 
| 1985-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis | 
| 1985-1986 | Cadillac | Fleetwood | Brougham d'Elegance | 
| 1985,1987-1990 | Cadillac | Fleetwood | d'Elegance | 
| 1985-1990 | Oldsmobile | 98 | Regency | 
| 1985-1990 | Oldsmobile | 98 | Regency Brougham | 
| 1987 | Oldsmobile | 98 | Regency Grande | 
| 1987-1990 | Oldsmobile | 98 | Regency Touring | 
| 1986-1990 | Oldsmobile | Delta 88 | Royale | 
| 1986-1990 | Oldsmobile | Delta 88 | Royale Brougham | 
| 1987 | Pontiac | Bonneville | Base | 
| 1987-1990 | Pontiac | Bonneville | LE | 
| 1988-1990 | Pontiac | Bonneville | SE | 
| 1988-1990 | Pontiac | Bonneville | SSE | 
